กล้องวงจรปิด Uniview Model : IPC254EB-DX22GK-I0
เจ้าของสินค้า: December18
รหัสสินค้า: V61AAA002F203
แบรนด์: Uniview
รุ่น: IPC254EB-DX22GK-I0
4MP Lighthunter WDR Network IR Bullet Camera High quality image with 4MP,1/1.8’’ CMOS sensor 2688*1520@30fps in the main stream Ultra 265, H.265, H.264, MJPEG Triple streams offer more choices for different clients in an integrated solution 22X optical zoom allows for closer viewing of subjects Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection People Counting, support people flow counting and crowd density monitoring, suita
สถานะสินค้า: ตรวจสอบสต๊อกสินค้าเมื่อสั่งซื้อ
ขายแล้ว: 0 ชิ้น
IPC254EB-DX22GK-I0 | |||||
Camera | |||||
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour:0.001 lux (F1.5, AGC ON) 0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 6.5~143mm@F1.5, AF automatic focusing and motorized zoom lens | ||||
Iris | DC-iris | ||||
Field of View (H) | 3.49°~60.47° | ||||
Field of View (V) | 1.97°~36.30° | ||||
Field of View (D) | 4.12°~74.38° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
6.5 | 97.5(319.9ft) | 39.0(128.0ft) | 19.5(64.0ft) | 9.8(32.0ft) | |
143 | 2145.0(7037.4ft) | 858.0(2815.0ft) | 429.0(1407.5ft) | 214.5(703.7ft) | |
Illuminator | |||||
IR Range | Up to 150m (492.1 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Up to 8 areas | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent | |||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8KHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
Built-in Heater | Support | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M/1000M Base-TX Ethernet + 1 * 100M/1000M SFP | ||||
Video Output | 1 BNC | ||||
Certification | |||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
General | |||||
Power | AC24V(±25%), PoE(IEEE 802.3at) | ||||
Power consumption: Max 15.0W | |||||
Power Interface | Wires with cold-pressed terminal | ||||
Dimensions (L x W x H) | 395 x 137 x 112mm (15.6“ x 5.4“ x 4.4”) | ||||
Weight | 3.7kg(8.16lb) | ||||
Working Environment | -40℃~60℃(-40°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 6KV | ||||
Reset button | Support |
สินค้าอื่นๆ ภายในร้าน
โคมไฟกะลามะพร้าว
฿950