BENQ Projector Model: TK700STi
เจ้าของสินค้า: December18
รหัสสินค้า: V61AAA002F794
แบรนด์: BenQ
รุ่น: TK700STi
BENQ Projector Model: TK700STi
สถานะสินค้า: ตรวจสอบสต๊อกสินค้าเมื่อสั่งซื้อ
ขายแล้ว: 0 ชิ้น
Display | |
Brightness (ANSI lumens) | 3000 |
Native Resolution | 1080P (1920x1080) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming), 500,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs |
Optical | |
Throw Ratio | 1.3~1.56 |
Zoom Ratio | 1.2x |
Lens | F/# = 1.6 - 1.75 mm, f = 19.16 - 23.02 mm |
Projection Offset (Full-Height) | 91% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
Picture | |
Rec. 709 Coverage | 98% |
Picture Mode | 3D, Bright, Cinema, Game, HDR Game, HDR10, HLG, Living Room, Sports, User |
Compatibility | |
Input Lag | 16.7 ms (1080p@60Hz), 33.4 ms (4K@60Hz) *downscaling to 1080p, 8.3 ms (1080p@120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
I/O Interface | |
HDMI in | (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1), USB Type A-1 (2.0/Power Supply2.5A/Service) |
RS232 in (DB-9 Pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Audio | |
Speaker | (x2), 5W Chamber |
Audio in (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, ARC, 5.1 channel |
Audio out (S/PDIF) | Multi-Channel, RAW |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 330W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 31/27 dBA |
Accessories | |
Android TV dongle | (Standard), QS01 |
Remote Control w/ Battery | RCI068 |
Power Cord (by region) | x1 (1.8M) |
User Manual CD | 1 (27L) |
3D Glasses | (Optional), DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Lens cover | Yes |
Universal Ceiling Mount | (Optional), CM00G3 |
Smart System | |
Built-in OS | Yes, Android 9.0 |
Bluetooth | Yes, Bluetooth 4.2 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | Google Cast |
Dimension & Weight | |
Dimensions (WxHxD) mm | 272 mm (W) x 207.1 mm (H) x 259.4 mm (D) |
Net Weight (Kg) | 6.4 |
Dimensions (WxHXD) (inch) | 10.7 x 7.8 x 10.2 inch (w/o Adjustment Feet) |
Net Weight (lb) | 14.1lbs |
Projection System | |
Projection System | DLP |
*This model is designed for general home entertainment and business use. To extend the lifespan of your BenQ projector, it is recommended to power off the projector for 2-3 minutes after 12 hours of continuous use.
* The Contrast is measured by Full On Full Off standard.
**Lamp life results will vary depending on environmental conditions and usage. The actual product's features and specifications are subject to change without notice.
***In order to minimize response time, we suggest to set digital adjustments (such as Keystone...etc) to 0.
สินค้าอื่นๆ ภายในร้าน
โคมไฟกะลามะพร้าว
฿950